<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VijayKiran.com &#187; Personal</title>
	<atom:link href="http://www.vijaykiran.com/topics/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vijaykiran.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 12:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>&#8594; The first step is to start</title>
		<link>http://www.vijaykiran.com/2010/08/31/the-first-step-is-to-start/</link>
		<comments>http://www.vijaykiran.com/2010/08/31/the-first-step-is-to-start/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:12:51 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=2418</guid>
		<description><![CDATA[I&#8217;ve heard enough from myself lately, and I&#8217;m going to act on it soon. To never follow a dream because you don’t think you’re good enough or don’t have the skills, or knowledge, or experience is a waste. In fact, these projects where there is doubt are the ones to pursue. They offer the greatest [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard enough from myself lately, and I&#8217;m going to act on it soon.</p>
<blockquote><p>To never follow a dream because you don’t think you’re good enough or don’t have the skills, or knowledge, or experience is a waste. In fact, these projects where there is doubt are the ones to pursue. They offer the greatest challenge and the greatest rewards. Why bother doing something you already have done a hundred times, where there is nothing left to learn?</p></blockquote>
<p>via <a href="http://37signals.com/svn/posts/2538-the-first-step-is-to-start">The first step is to start &#8211; (37signals)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2010/08/31/the-first-step-is-to-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8594; Be Happier: Rent Everything</title>
		<link>http://www.vijaykiran.com/2010/08/11/be-happier-rent-everything/</link>
		<comments>http://www.vijaykiran.com/2010/08/11/be-happier-rent-everything/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:22:20 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=2365</guid>
		<description><![CDATA[This pretty much summarizes my argument against owing a house/pet/car/child etc. In short, ownership dampens your happiness and burdens you psychologically. Being able to leave your home and not worry about a pet adds to your happiness. Keeping your housing costs low and not accidentally accumulating stuff allows you to spend time and money on [...]]]></description>
			<content:encoded><![CDATA[<p>This pretty much summarizes my argument against owing a house/pet/car/child etc.</p>
<blockquote><p>In short, ownership dampens your happiness and burdens you psychologically. Being able to leave your home and not worry about a pet adds to your happiness. Keeping your housing costs low and not accidentally accumulating stuff allows you to spend time and money on things that matter more. Riding the bus frees you from mechanic’s fees and being worried about “that squeaking sound the car makes when starting up.” And avoiding very nice things allows you to avoid the “good china” problem where you don’t want to use something for fear of damaging it.</p>
<p>When you are young and don’t have a family, the extra freedom you can derive from not owning tons of stuff enables you to go to Europe for 3 weeks on a whim, quit your job and pursue your passion, invest all your energy into learning a skill, or build/strengthen relationships. Surely these things are worth an extra few hundred a month for a few years.</p></blockquote>
<p>via <a href="http://georgesaines.com/2010/08/10/be-happier-rent-everything/">Be Happier: Rent Everything</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2010/08/11/be-happier-rent-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One week with iPad</title>
		<link>http://www.vijaykiran.com/2010/08/05/one-week-with-ipad/</link>
		<comments>http://www.vijaykiran.com/2010/08/05/one-week-with-ipad/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:18:28 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=2332</guid>
		<description><![CDATA[When iPad was announced, I wasn't really sure if I <em>needed</em> one. All the time I drag my mac around, so I thought I don't another device to keep an eye on. But when it was released in the Netherlands, I <em>wanted</em> one. My iPad arrived last week and so far it found its rightful place on my desk. Anyway, here's what I like and dislike about my iPad.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vijaykiran.com/wp-content/uploads/2010/08/ipad.jpg" class="enlarge"><img src="http://www.vijaykiran.com/wp-content/uploads/2010/08/ipad.jpg" alt="" title="ipad" width="450" height="228" class="aligncenter size-medium wp-image-2339" /></a></p>
<p>When iPad was announced, I wasn&#8217;t really sure if I <em>needed</em> one. All the time I drag my mac around, so I thought I don&#8217;t another device to keep an eye on. But when it was released in the Netherlands, I <em>wanted</em> one. My iPad arrived last week and so far it found its rightful place on my desk. Anyway, here&#8217;s what I like and dislike about my iPad.</p>
<p><strong>The Hardware</strong></p>
<p>iPad has gorgeous screen with very nice 1024X768 resolution. The screen looked pretty amazing &#8211; considering that all this time I&#8217;ve been using the tiny iPhone screen. The detail is amazing and it is super fast. I got so much used to the screen rotation, that now and then I try to hold my iPhone in landscape mode and wait for it to switch.</p>
<p>iPad has only 256MB, which made the calendar and Mail etc. crash occasionally. The logs show that the iPad&#8217;s memory is maxed out. The in-built speaker(s) are surprisingly good, and they make the iPad work like my radio during cooking in the kitchen. The microphone audio quality is also very nice. I&#8217;ve been using Skype exclusively on iPad, and it worked pretty well.</p>
<p>And the battery life is simply unbelievable. Even with my heavy and continuous usage, the battery didn&#8217;t die for almost 2 days.  </p>
<p><strong>The Apps</strong></p>
<p>These are the apps I use daily on my iPad</p>
<ul>
<li><a href="http://www.omnigroup.com/products/omnifocus-ipad/" target="_blank">OmniFocus</a></li>
<li><a href="http://reederapp.com/" target="_blank">Reeder</a> &#8211; RSS Reader</li>
<li>Twitterrific</li>
<li>Dropbox</li>
<li>Mail</li>
<li>Mobile Safari</li>
</ul>
<p>After I started using the Reeder, I didn&#8217;t even open my usual RSS client on Desktop (NetNewsWire). This is one of the most thoughtfully designed app I&#8217;ve ever seen. OmniFocus on iPad fully syncs with my desktop application. It works perfectly as a standalone app too. I love the &#8220;Forecast&#8221; view on it. And I wish that this feature is also added to the iPhone and Mac versions. Twitterrific also replaced my desktop twitter reading on <a href="http://mowglii.com/itsy/" target="_blank">Itsy</a>. All these apps are great and I didn&#8217;t miss my MBP even once.</p>
<p>With Mobile Safari and Mail apps, I survived the whole weekend without even opening the Mac. That&#8217;s great. So I&#8217;ve moved all the Internet consumption and productivity applications to iPad. Now I don&#8217;t need to open them on my Mac at all, less distractions and of course, more memory to sacrifice at the Maven&#8217;s altar.</p>
<p><strong>The Games</strong></p>
<p>I&#8217;m not much of a Gamer, but I downloaded a couple of games to play on iPad. I love the <a href="http://www.rovio.com/index.php?page=angry-birds" target="_blank">Angry Birds HD</a> on this gorgeous screen and the free <a href="http://www.nomonkeys.com/" target="_blank">Super 7 HD</a> is also a very beautiful game. All in all iPad is one of best Gaming devices. Its fast and got some pretty decent resolution.</p>
<p><strong>Ebook Reader</strong></p>
<p>I read a lot &#8211; but mostly on the Web. I haven&#8217;t used a proper eBook reader, so I can&#8217;t really compare iPad&#8217;s reading experience with them. The iBooks app is pretty good for reading the PDFs I have and mostly I read the books on <a href="http://safari.oreilly.com/" target="_blank">Safari Library</a>, so it is more or less a browsing experience &#8211; which I can say really usable.</p>
<p><strong>The Cons</strong></p>
<p>My three main gripes about  are &#8211; Typing, Weight and Glossy Screen.</p>
<p>The on-screen keyboard is an okay kind of solution if you just want to send tweets, and write moderately long emails. But typing something like this blog post is a horrible experience. I consistently hit on the &#8216;n&#8217; or &#8216;m&#8217; instead of space bar. I also have to keep all my fingers in the air all the time, otherwise. I guess for real typing you need the bluetooth keyboard.</p>
<p>The iPad feels heavy if you continue to hold it in one hand. My hand started to ache to hold it in one hand for too long.</p>
<p>The Glossy screen is very smudge-prone and generally I hate glossy screens, mirroring everything &#8211; lights and all. But it was solvable by adding the screen protector which changed the iPad to feel like Matte Screen.</p>
<p>But all in all, the iPad was just the device that I needed to reduce clutter and distraction on my Mac. Now when I&#8217;m in front of a Mac, I&#8217;m doing the real work, and iPad for communication and consuming the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2010/08/05/one-week-with-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>★ Risotto à la Vijay</title>
		<link>http://www.vijaykiran.com/2010/08/03/risotto-a-la-vijay/</link>
		<comments>http://www.vijaykiran.com/2010/08/03/risotto-a-la-vijay/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:14:19 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[cooking]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=2315</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a class="enlarge" href="http://www.vijaykiran.com/wp-content/uploads/2010/08/Risotto.jpg"><img class="aligncenter size-medium wp-image-2316" title="Risotto" src="http://www.vijaykiran.com/wp-content/uploads/2010/08/Risotto.jpg" alt="" width="450" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2010/08/03/risotto-a-la-vijay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with School Kids</title>
		<link>http://www.vijaykiran.com/2010/07/23/fun-with-school-kids/</link>
		<comments>http://www.vijaykiran.com/2010/07/23/fun-with-school-kids/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:21:14 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=2293</guid>
		<description><![CDATA[After a long grueling road trip for the past 5 days, I finally got a chance to get back to real India, the country side. I visited the school where my mother teaches and some pretty good fun teaching the kids whole afternoon. They are so curious and excited to learn new stuff. After a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">After a long grueling road trip for the past 5 days, I finally got a chance to get back to real India, the country side. I visited the school where my mother teaches and some pretty good fun teaching the kids whole afternoon. They are so curious and excited to learn new stuff. After a quick fun tour around Euclidean Geometry (to solve life&#8217;s burning mysteries like, How many <em>chapathis</em> it would take to fill a big farm, et. al) , I tried to tell them about the whole solar system to the atomic subdivisions. Every one was so shocked to know what happens <em>when sun dies</em>.I reassure them that they won&#8217;t be here by that time &#8211; hopefully.  I spent almost 4 hours with them, I&#8217;m honestly surprised how much they know, given the lack of facilities or resources. This is a pretty small school where every teacher teaches every subject.</p>
<p style="text-align: center;"><a class="enlarge" href="http://www.vijaykiran.com/wp-content/uploads/2010/07/school-kids.jpg"><img class="aligncenter size-medium wp-image-2294" title="school-kids" src="http://www.vijaykiran.com/wp-content/uploads/2010/07/school-kids-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;">Kids from school somewhere <a href="http://maps.google.com/maps?q=17.056046,80.742431&amp;num=1&amp;t=h&amp;sll=16.938464,80.78677&amp;sspn=0.170822,0.256119&amp;ie=UTF8&amp;ll=17.055718,80.742216&amp;spn=0.06105,0.084972&amp;z=14&amp;iwloc=A" target="_blank">here</a>.</p>
<p style="text-align: left;">The school is basically  a simple shack, as you can see in the background. A couple of classes actually happen under the trees. Some of the kids attend the school because of the free mid-day meal, but most of them are genuinely interested in learning new stuff. I brought a bunch of Mars for every one in the school &#8211; and their faces were lit up with joy.  Reminded me of my school days in a Govt. Primary School.</p>
<p style="text-align: left;">I&#8217;m sure someday more than one of them will be blogging and hopefully they&#8217;ll remember the fun time we had.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2010/07/23/fun-with-school-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tour of Trans-Siberian Railroute</title>
		<link>http://www.vijaykiran.com/2010/07/11/virtual-tour-of-trans-siberian-railroute/</link>
		<comments>http://www.vijaykiran.com/2010/07/11/virtual-tour-of-trans-siberian-railroute/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 11:26:12 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[trans-siberian]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=2290</guid>
		<description><![CDATA[Amazing virtual tour of  Trans-Siberian Railway courtesy of Google and Russian Railways. The Great Trans-Siberian Railway &#8211; the pride of Russia &#8211; is in 2 parts of the world, 12 regions and 87 cities. A joint project by Google and the company &#8220;Russian Railways&#8221; will allow you to not leaving the house to pass on [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing virtual tour of  Trans-Siberian Railway courtesy of Google and Russian Railways.</p>
<blockquote><p>The Great Trans-Siberian Railway &#8211; the pride of Russia &#8211; is in 2 parts of the world, 12 regions and 87 cities. A joint project by Google and the company &#8220;Russian Railways&#8221; will allow you to not leaving the house to pass on this famous route, and look at Lake Baikal, Khekhtsir ridge Barguzinsky mountains, the Yenisei, and many other beautiful places in our country. In a way you will be offered the classics of Russian literature, vivid landscapes by photographer Anton Lange and captivating stories about the most interesting sights of the route. Let&#8217;s go!</p></blockquote>
<p>This is just awesome, I always wanted to go on a trans-siberian train trip. Hopefully I&#8217;ll be able to do it.</p>
<p><a href="http://www.google.ru/intl/ru/landing/transsib/" target="_blank">Москва-Владивосток: виртуальное путешествие на Картах Google</a> &#038; <a href="http://www.youtube.com/user/russiatrain" target="_blank">Youtube Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2010/07/11/virtual-tour-of-trans-siberian-railroute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>→ Pictures</title>
		<link>http://www.vijaykiran.com/2010/07/06/bigcontraria-pictures/</link>
		<comments>http://www.vijaykiran.com/2010/07/06/bigcontraria-pictures/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:00:27 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=2283</guid>
		<description><![CDATA[I don’t want to stare at some photo of me at 21 when I’m 50 and contemplate everything I was, or could have been. I don’t want to have to drown in partial truths, grasping at a falling memory to paint in details. I’d rather either remember, or not. Rather know, or forget. I’d rather [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I don’t want to stare at some photo of me at 21 when I’m 50 and contemplate everything I was, or could have been. I don’t want to have to drown in partial truths, grasping at a falling memory to paint in details. I’d rather either remember, or not. Rather know, or forget. I’d rather be able to molt my life as it goes, letting the useless bits drop away as the important becomes more dear.</p></blockquote>
<p>via <a href="http://www.bigcontrarian.com/2010/07/06/pictures/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+BigContrarian+%28Big+Contrarian%29">Big Contrarian → Pictures.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2010/07/06/bigcontraria-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand to Mouth to India</title>
		<link>http://www.vijaykiran.com/2010/06/28/hand-to-mouth-to-india/</link>
		<comments>http://www.vijaykiran.com/2010/06/28/hand-to-mouth-to-india/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:56:05 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=2268</guid>
		<description><![CDATA[I wrote Hand to Mouth to India in 1997/8 at the age of 20 and it’s the tale of how I hitchhiked from England to India with no money. via Hand to Mouth to India.]]></description>
			<content:encoded><![CDATA[<blockquote><p>I wrote Hand to Mouth to India in 1997/8 at the age of 20 and it’s the tale of how I hitchhiked from England to India with no money.</p></blockquote>
<p>via <a href="http://www.tomthumb.org/?page_id=27">Hand to Mouth to India</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2010/06/28/hand-to-mouth-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Copenhagen &#8211; Mœrsk Building</title>
		<link>http://www.vijaykiran.com/2010/05/14/copenhagen-moersk-building/</link>
		<comments>http://www.vijaykiran.com/2010/05/14/copenhagen-moersk-building/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:58:58 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=1850</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Mœrsk Building by vijaykiran, on Flickr" class="enlarge" href="http://farm2.static.flickr.com/1054/4607092222_d49f5fa64a_b.jpg"><img class="aligncenter" src="http://farm2.static.flickr.com/1054/4607092222_d49f5fa64a.jpg" alt="Mœrsk Building" width="500" height="324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2010/05/14/copenhagen-moersk-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Copenhagen &#8211; Tivoli</title>
		<link>http://www.vijaykiran.com/2010/05/13/copenhagen-tivoli/</link>
		<comments>http://www.vijaykiran.com/2010/05/13/copenhagen-tivoli/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:05:15 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=1845</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Tivoli Amusement Park by vijaykiran, on Flickr" href="http://www.flickr.com/photos/vijaykiran/4603682119/"><img class="aligncenter" src="http://farm2.static.flickr.com/1408/4603682119_44dcc72d78.jpg" alt="Tivoli Amusement Park" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2010/05/13/copenhagen-tivoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
