<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VijayKiran.com &#187; Uncategorized</title>
	<atom:link href="http://www.vijaykiran.com/topics/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vijaykiran.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 12:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Richard Feynman: The messenger series</title>
		<link>http://www.vijaykiran.com/2009/08/12/richard-feynman-the-messenger-series/</link>
		<comments>http://www.vijaykiran.com/2009/08/12/richard-feynman-the-messenger-series/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:15:16 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=1266</guid>
		<description><![CDATA[If you have studied Physics in any of the courses, then you must have heard of Richard Feynman. I used to read the 3 volumes of &#8220;Feynman Lectures on Physics&#8221; religiously when I was in my engineering. Microsoft&#8217;s Project Tuva has now hosts some of the Feynman&#8217;s lectures, unmissable if you are physics geek! → [...]]]></description>
			<content:encoded><![CDATA[<p>If you have studied Physics in any of the courses, then you must have heard of <a href="http://en.wikipedia.org/wiki/Richard_Feynman" target="_blank">Richard Feynman</a>. I used to read the 3 volumes of &#8220;Feynman Lectures on Physics&#8221; religiously when I was in my engineering.</p>
<p>Microsoft&#8217;s Project Tuva has now hosts some of the Feynman&#8217;s lectures, unmissable if you are physics geek!</p>
<p>→ <a href="http://research.microsoft.com/apps/tools/tuva/index.html" target="_blank">Richard Feynman: The messenger series</a><br />
<em>You need Silverlight to watch the video, I know it sucks but there&#8217;s no other option.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2009/08/12/richard-feynman-the-messenger-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8594; Ten things we don&#039;t understand about humans</title>
		<link>http://www.vijaykiran.com/2009/08/08/ten-things-we-dont-understand-about-humans/</link>
		<comments>http://www.vijaykiran.com/2009/08/08/ten-things-we-dont-understand-about-humans/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:30:03 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=1259</guid>
		<description><![CDATA[We belong to a remarkably quirky species. Despite our best efforts, some of our strangest foibles still defy explanation But as science probes deeper into these eccentricities, it is becoming clear that behaviours and attributes that seem frivolous at first glance often go to the heart of what it means to be human. → Ten [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We belong to a remarkably quirky species. Despite our best efforts, some of our strangest foibles still defy explanation</p>
<p>But as science probes deeper into these eccentricities, it is becoming clear that behaviours and attributes that seem frivolous at first glance often go to the heart of what it means to be human.</p></blockquote>
<p>→ <a href="http://www.newscientist.com/special/ten-mysteries-of-you" target="_blank">Ten things we don&#8217;t understand about humans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2009/08/08/ten-things-we-dont-understand-about-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8594; Let&#039;s make the web faster</title>
		<link>http://www.vijaykiran.com/2009/08/05/lets-make-the-web-faster/</link>
		<comments>http://www.vijaykiran.com/2009/08/05/lets-make-the-web-faster/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:33:14 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=1250</guid>
		<description><![CDATA[There are many ways to make websites run faster. In this section, you can discover performance best practices that real web professionals employ in their everyday work. These practices have improved the user experience for millions of users and we hope they are useful for other web developers. &#8594; Let&#8217;s make web faster]]></description>
			<content:encoded><![CDATA[<blockquote><p>There are many ways to make websites run faster. In this section, you can discover performance best practices that real web professionals employ in their everyday work. These practices have improved the user experience for millions of users and we hope they are useful for other web developers.</p></blockquote>
<p>&rarr; <a href="http://code.google.com/speed/articles/" target="_blank">Let&#8217;s make web faster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2009/08/05/lets-make-the-web-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing Hippo CMS &#8211; Getting Started</title>
		<link>http://www.vijaykiran.com/2009/06/19/customizing-hippo-cms-getting-started/</link>
		<comments>http://www.vijaykiran.com/2009/06/19/customizing-hippo-cms-getting-started/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:59:41 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hippo]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=1213</guid>
		<description><![CDATA[<em>This post is part of a series which will be focusing mainly on Hippo CMS's extensibility. These posts are more targeted towards the developers who want to customize and enhance the core CMS functionality. </em>]]></description>
			<content:encoded><![CDATA[<p><em>This post is part of a series which will be focusing mainly on Hippo CMS&#8217;s extensibility. These posts are more targeted towards the developers who want to customize and enhance the core CMS functionality. </em></p>
<p><strong>Introduction</strong></p>
<p>Hippo CMS is part of the <a href="http://www.onehippo.com" target="_blank">Hippo&#8217;s</a> Open Source Enterprise Content Management System. It provides a browser based user interface for managing the content in the Hippo Repository. <a href="http://www.onehippo.org/cms7/" target="_blank">Hippo CMS</a> is fully customizable and developer friendly CMS that provides various ways to extend its functionality.</p>
<p>Hippo CMS application is built using <a href="http://wicket.apache.org" target="_blank">Apache Wicket</a>, one the best frameworks available today for building web applications using Java. Wicket is known for its simplicity, and its component-oriented programming, thus providing solid base for the Hippo CMS.</p>
<p>Hippo CMS has pluggable architecture which boasts of first class plug-in mechanism. Depending on your needs, you can create complex document types, extend and enhance the user interface and even create a combined add-on that can change the Core CMS and even replace. All you need to know to build the GUI add-ons is Java and Wicket.</p>
<p>I&#8217;ll try to explain each of these extensibility in detailed examples in this series of blog posts. So let us get started.</p>
<p>Yesterday we have <a href="http://lists.onehippo.org/pipermail/hippo-cms7-user/2009-June/001245.html" target="_blank">announced</a> a new version of <a href="http://www.onehippo.org/cms7/" target="_blank">Hippo CMS</a> (version 7.1) and <a href="http://www.onehippo.org/site-toolkit/home" target="_blank">Hippo Site Toolkit 2</a>(Version 2.03.09).</p>
<p><strong>Getting and Building Hippo CMS</strong><br />
<em>I&#8217;m assuming you are using a Unixy Operating system (Linux/Mac OS X). If you use windows replace the commands appropriately.</em></p>
<p>Before starting to checkout the source and building please make sure you have the following installed on your computer.</p>
<ul>
<li><a href="http://subversion.tigris.org/" target="_blank">Subversion</a></li>
<li><a href="http://maven.apache.org" target="_blank">Apache Maven 2.1.0</a></li>
<li><a href="http://java.sun.com" target="_blank">JDK</a></li>
</ul>
<p>Open a command line and check out the code for Hippo ECM using following command. Please note that if you are using an graphical client such as Tortose SVN, then you can checkout using the appropriate menu option.</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">svn</span> <span style="color: #c20cb9; font-weight: bold;">co</span> http:<span style="color: #000000; font-weight: bold;">//</span>svn.onehippo.org<span style="color: #000000; font-weight: bold;">/</span>repos<span style="color: #000000; font-weight: bold;">/</span>hippo<span style="color: #000000; font-weight: bold;">/</span>hippo-ecm<span style="color: #000000; font-weight: bold;">/</span>tags<span style="color: #000000; font-weight: bold;">/</span>Tag-HREPTWO-v2_06_06 cms-<span style="color: #000000;">7.1</span></pre></div></div>

<p>Now change to the cms-7.1 directory and build the Hippo ECM using maven.</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #7a0874; font-weight: bold;">cd</span> cms-<span style="color: #000000;">7.1</span>
mvn clean <span style="color: #c20cb9; font-weight: bold;">install</span> <span style="color: #7a0874; font-weight: bold;">&#91;</span>-DskipTests<span style="color: #7a0874; font-weight: bold;">&#93;</span></pre></div></div>

<p>If you are getting out of heap space error, set the MAVEN_OPTS using the following command:</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #7a0874; font-weight: bold;">export</span> <span style="color: #007800;">MAVEN_OPTS</span>=<span style="color: #ff0000;">&quot;-Xms256m -Xmx700m -XX:MaxPermSize=1024m&quot;</span></pre></div></div>

<p>If you are building for the first time, please note that it may take some time since maven needs to download all the dependencies. Once you are done with building Hippo ECM and you can run the provided Quick-start WAR file to get a feel of the user interface and the CMS application.</p>
<p>Change to the quickstart/war directory and run the hippo-cms web application using embedded jetty.</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #7a0874; font-weight: bold;">cd</span> quickstart<span style="color: #000000; font-weight: bold;">/</span>war
mvn jetty:run-war</pre></div></div>

<p>After jetty has been started, goto http://localhost:8080/cms to check the version of the CMS that you&#8217;ve just built. You can login using default username/password combination of admin/admin.</p>
<div id="attachment_1226" class="wp-caption aligncenter" style="width: 475px"><a href="http://www.vijaykiran.com/wp-content/uploads/2009/06/HippoCMS001.jpg"><img class="size-large wp-image-1226  " title="HippoCMS001" src="http://www.vijaykiran.com/wp-content/uploads/2009/06/HippoCMS001-1024x732.jpg" alt="HippoCMS001" width="465" height="332" /></a><p class="wp-caption-text">Hippo CMS Login Screen</p></div>
<p style="text-align: center;">
<p>Note that you can even deploy the generated war file in Tomcat or an Application Server. Check the <a href="http://www.onehippo.org/cms7/delve_into/quickstart_in_existing_container.html" target="_blank">documentation</a> for more information.</p>
<p>This concludes the first part of Hippo CMS Customization Part 1- Getting Started . In the next post of this series we will see how to create a simple backend templates (a.k.a Document Types) using Document Type Editor provided within Hippo CMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2009/06/19/customizing-hippo-cms-getting-started/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>→ Wordnik.com</title>
		<link>http://www.vijaykiran.com/2009/06/09/wordnik/</link>
		<comments>http://www.vijaykiran.com/2009/06/09/wordnik/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:40:53 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=1209</guid>
		<description><![CDATA[Wordnik wants to be a place for all the words, and everything known about them. Traditional dictionaries make you wait until they&#8217;ve found what they consider to be &#8220;enough&#8221; information about a word before they will show it to you. Wordnik knows you don&#8217;t want to wait—if you&#8217;re interested in a word, we&#8217;re interested too! [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Wordnik wants to be a place for all the words, and everything known about them.</p>
<p>Traditional dictionaries make you wait until they&#8217;ve found what they consider to be &#8220;enough&#8221; information about a word before they will show it to you. Wordnik knows you don&#8217;t want to wait—if you&#8217;re interested in a word, we&#8217;re interested too!</p>
<p>Our goal is to show you as much information as possible, just as fast as we can find it, for every word in English, and to give you a place where you can make your own opinions about words known.</p>
<p>By &#8220;information,&#8221; we don&#8217;t just mean traditional definitions (although we have plenty of those)! This information could be:</p></blockquote>
<p>→ <a href="http://www.wordnik.com/" target="_blank">www.wordnik.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2009/06/09/wordnik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1969&#039;s View of The Internet</title>
		<link>http://www.vijaykiran.com/2009/05/15/1969-view-of-the-internet/</link>
		<comments>http://www.vijaykiran.com/2009/05/15/1969-view-of-the-internet/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:28:07 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=1207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344" data="http://www.youtube.com/v/Y0pPfyYtiBc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/Y0pPfyYtiBc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2009/05/15/1969-view-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8594; TED talks now in 40+ languages</title>
		<link>http://www.vijaykiran.com/2009/05/13/ted-talks-now-in-40-languages/</link>
		<comments>http://www.vijaykiran.com/2009/05/13/ted-talks-now-in-40-languages/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:19:47 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=1204</guid>
		<description><![CDATA[Probably you have heard of TED or watched none of the conference videos already. Now the TED conference talks are being translated into many local languages. The TED Open Translation Project brings TEDTalks beyond the English-speaking world by offering subtitles, interactive transcripts and the ability for any talk to be translated by volunteers worldwide. → [...]]]></description>
			<content:encoded><![CDATA[<p>Probably you have heard of <a href="http://www.ted.com" target="_blank">TED</a> or watched none of the conference videos already. Now the TED conference talks are being translated into many local languages.</p>
<blockquote><p>The TED Open Translation Project brings TEDTalks beyond the English-speaking world by offering subtitles, interactive transcripts and the ability for any talk to be translated by volunteers worldwide.</p></blockquote>
<p>→ <a href="http://www.ted.com/index.php/OpenTranslationProject" target="_blank">TED Open Translation Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2009/05/13/ted-talks-now-in-40-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging maven-jetty web application in NetBeans</title>
		<link>http://www.vijaykiran.com/2009/05/12/debugging-maven-jetty-web-application-in-netbeans/</link>
		<comments>http://www.vijaykiran.com/2009/05/12/debugging-maven-jetty-web-application-in-netbeans/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:56:00 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hippo]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jetty]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[netbeans]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=1194</guid>
		<description><![CDATA[Setup Jetty to run with Debugging enabled on port 8000 export MAVEN_OPTS=&#34;-Xdebug -Xrunjdwp:transport=dt_socket,server=y,address=8000&#34; Run Jetty using Maven Plugin mvn jetty:run In NetBeans, Goto Debug→ Attach Debugger menu. Select Java Debugger(JPDA) and specify the port as 8000. Now you can debug the webapplication using NetBeans.]]></description>
			<content:encoded><![CDATA[<p>Setup Jetty to run with Debugging enabled on port 8000</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #7a0874; font-weight: bold;">export</span> <span style="color: #007800;">MAVEN_OPTS</span>=<span style="color: #ff0000;">&quot;-Xdebug -Xrunjdwp:transport=dt_socket,server=y,address=8000&quot;</span></pre></div></div>

<p>Run Jetty using Maven Plugin</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;">mvn jetty:run</pre></div></div>

<p>In NetBeans, Goto Debug→ Attach Debugger menu. Select Java Debugger(JPDA) and specify the port as 8000. Now you can debug the webapplication using NetBeans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2009/05/12/debugging-maven-jetty-web-application-in-netbeans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8594; Afghanistan&#039;s has only one pig</title>
		<link>http://www.vijaykiran.com/2009/05/09/afghanistans-has-only-one-pig/</link>
		<comments>http://www.vijaykiran.com/2009/05/09/afghanistans-has-only-one-pig/#comments</comments>
		<pubDate>Fri, 08 May 2009 22:20:26 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[pig]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=1192</guid>
		<description><![CDATA[Afghanistan&#8217;s only known pig has been quarantined because of fears over swine flu, officials from Kabul Zoo say. Acknowledging that being Afghanistan&#8217;s only pig is a lonely existence, Mr Saqib says he hopes to find Khanzir a female companion soon. However, he says, because of swine flu, &#8220;it is a dangerous and difficult time to get [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Afghanistan&#8217;s only known pig has been quarantined because of fears over swine flu, officials from Kabul Zoo say.</p>
<p>Acknowledging that being Afghanistan&#8217;s only pig is a lonely existence, Mr Saqib says he hopes to find Khanzir a female companion soon. However, he says, because of swine flu, &#8220;it is a dangerous and difficult time to get a new pig for our pig&#8221;.</p></blockquote>
<p>→ <a href="http://news.bbc.co.uk/2/hi/south_asia/8038368.stm" target="_blank">Quarantine for lonely Afghan pig</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2009/05/09/afghanistans-has-only-one-pig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Santorini &#8211; Sunset at Firostefani</title>
		<link>http://www.vijaykiran.com/2009/05/02/%e2%98%85-santorini-sunset-at-firostefani/</link>
		<comments>http://www.vijaykiran.com/2009/05/02/%e2%98%85-santorini-sunset-at-firostefani/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:24:10 +0000</pubDate>
		<dc:creator>Vijay Kiran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[firostefani]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[santorini]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.vijaykiran.com/?p=1187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Sunset from Firostefani by vijaykiran, on Flickr" href="http://www.flickr.com/photos/vijaykiran/3494277113/"><img class="aligncenter" src="http://farm4.static.flickr.com/3366/3494277113_2bff245964.jpg" alt="Sunset from Firostefani" width="500" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijaykiran.com/2009/05/02/%e2%98%85-santorini-sunset-at-firostefani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
